The Great Knaresborough Bed Race
supported by
Gillette Fusion


Home Page
News
Programme
Rules
Entry Form
Teams
Results
Volunteers
Contact Us

Results

THE GREAT KNARESBOROUGH BED RACE 2009

Finish Order Team Name Cat Bed No. Start Time Finish Time Time Taken h:mm:ss  
1 Harrogate Harriers M 2 15:07:10 15:20:09 00:12:59 Fastest Male Team
2 Ripon Runners Boys M 1 15:07:00 15:20:18 00:13:18  
3 Guardian Alarms M 3 15:07:20 15:21:24 00:14:04  
4 Planet Steel M 7 15:08:00 15:22:08 00:14:08  
5 Piccadilly Men M 5 15:07:40 15:21:57 00:14:17  
6 Harrogate Young Life M 14 15:09:10 15:23:58 00:14:48  
7 Shamrock Vets M 4 15:07:30 15:22:22 00:14:52  
8 Nidd Valley Runners M 6 15:07:50 15:22:53 00:15:03  
9 HPL Flyers F 9 15:08:20 15:23:26 00:15:06 Fastest Female Team
10 Harrogate Racers M 79 15:20:30 15:35:43 00:15:13  
11 The Dive Crew M 15 15:09:20 15:24:40 00:15:20  
12 The Academy M 12 15:08:50 15:24:19 00:15:29  
13 The Young Ones M 11 15:08:40 15:24:13 00:15:33  
14 The Marmoteers M 24 15:13:50 15:29:26 00:15:36  
15 M.C.C. M 10 15:08:30 15:24:10 00:15:40  
16 Wetherby Runners AC M 8 15:08:10 15:23:55 00:15:45  
17 T&G Dream Team M 72 15:18:50 15:34:40 00:15:50  
18 Meadowside Malingerers M 27 15:11:20 15:27:14 00:15:54  
19 Bebra Beavers M 16 15:09:30 15:25:26 00:15:56  
20 Knareborough Celtic Under 17s M 13 15:09:00 15:25:02 00:16:02  
21 Tockwith Titans M 86 15:23:10 15:39:19 00:16:09  
22 Lock Stock & Six Floating Barrels M 17 15:09:40 15:26:08 00:16:28  
23 The Rocket Men M 32 15:12:10 15:28:45 00:16:35  
24 Scotton Scorchers M 18 15:09:50 15:26:40 00:16:50  
25 Cardio Racers M 20 15:10:10 15:27:00 00:16:50  
26 Daleside Brewery M 22 15:10:30 15:27:21 00:16:51  
27 Gillette Fusion North M 35 15:12:40 15:29:38 00:16:58  
28 Sharks (Rekiny) M 45 15:14:20 15:31:18 00:16:58  
29 Wilkos Warriors M 85 15:21:00 15:38:00 00:17:00  
30 Hair Bear Bunch M 38 15:13:10 15:30:12 00:17:02  
31 Oatlands Infant School Mens M 29 15:11:40 15:28:44 00:17:04  
32 Bobby Dazzlers M 36 15:12:50 15:29:58 00:17:08  
33 Stewarts Tartan Army M 63 15:17:20 15:34:28 00:17:08 Fastest Male Junior Team
34 Nippers Men M 19 15:10:00 15:27:11 00:17:11  
35 Ripley Racers M 39 15:13:20 15:30:33 00:17:13  
36 Team Gmund M 23 15:10:40 15:28:00 00:17:20  
37 Weeton Pirates M 21 15:10:20 15:27:44 00:17:24  
38 Nidd Valley Ladies F 40 15:13:30 15:30:58 00:17:28  
39 The Welly Wheelers M 31 15:12:00 15:29:37 00:17:37  
40 Piccadilly Plodders M 30 15:11:50 15:29:28 00:17:38  
41 St Mary's Golden Girls F 28 15:11:30 15:29:09 00:17:39  
42 St John's Juggernauts M 58 15:16:30 15:34:15 00:17:45  
43 1st Scriven Scouts M 81 15:20:20 15:38:13 00:17:53  
44 Ripon Runners Girls F 26 15:11:10 15:29:04 00:17:54  
45 JET2 Jesters M 37 15:13:00 15:31:08 00:18:08  
46 Harrogate Audi M 77 15:19:40 15:38:09 00:18:29  
47 2nd Knaresborough Rainbows F 44 15:14:10 15:32:52 00:18:42  
48 Broker Network Bounders M 76 15:19:30 15:38:22 00:18:52  
49 The Younger Ones M 34 15:13:30 15:32:27 00:18:57  
50 North Eastern Autocare M 69 15:18:20 15:37:22 00:19:02  
51 Wetherby Runners Ladies AC F 33 15:12:20 15:31:27 00:19:07  
52 Welly Wheelettes F 43 15:14:00 15:33:09 00:19:09  
53 Oatlands Infant School Ladies F 25 15:11:00 15:30:23 00:19:23  
54 The Charvers M 78 15:19:50 15:39:37 00:19:47  
55 Green-Tech Gladiators M 83 15:20:40 15:40:34 00:19:54  
56 The Cooperative M 46 15:14:30 15:34:27 00:19:57  
57 Piccadilly Fillies F 48 15:14:50 15:34:58 00:20:08  
58 The HACS idents M 42 15:13:50 15:34:01 00:20:11  
59 St John's Jewels F 57 15:16:20 15:36:38 00:20:18  
60 Skylarks F 64 15:17:30 15:37:54 00:20:24  
61 Pulse Racers F 49 15:15:30 15:36:00 00:20:30  
62 Nidd Valley Girls F 50 15:15:10 15:35:41 00:20:31  
63 Turners Tearaways M 82 15:20:30 15:41:04 00:20:34  
64 Gillette Fusion South M 41 15:13:40 15:34:21 00:20:41  
65 Lido Loonies M 84 15:21:50 15:43:07 00:21:17  
66 Aspin Angels F 52 15:15:30 15:36:49 00:21:19  
67 Churches Together Ladies F 66 15:17:50 15:39:10 00:21:20  
68 St Michaels Hospice F 65 15:17:40 15:39:14 00:21:34  
69 High Speed Bed Caper M 54 15:15:50 15:37:27 00:21:37  
70 U.S.Navy M 47 15:14:40 15:36:23 00:21:43  
71 Nuns on the Run F 55 15:16:00 15:37:57 00:21:57  
72 Harrogate Young Life Junior M 74 15:19:10 15:41:09 00:21:59  
73 Scrumi Mummis F 62 15:17:10 15:39:18 00:22:08  
74 SBU F 68 15:18:10 15:40:19 00:22:09  
75 Meadowside Maidens F 53 15:15:40 15:37:51 00:22:11  
76 Aspin Devils F 56 15:16:10 15:38:50 00:22:40  
77 Nippers Staff F 60 15:16:50 15:39:58 00:23:08  
78 Foxettes F 71 15:18:40 15:42:00 00:23:20  
79 Damsels in this dress F 73 15:19:00 15:42:35 00:23:35  
80 Lexis Midnight Runners F 61 15:17:00 15:40:52 00:23:52  
81 Rainbow Frizzles F 70 15:18:30 15:42:23 00:23:53 Fastest Female Junior Team
82 Ripon Mean Machine M 67 15:18:00 15:41:57 00:23:57  
83 7 jolly doughnuts F 75 15:19:20 15:43:27 00:24:07  
84 Team Red Beer M 59 15:16:40 15:41:17 00:24:37  
85 The Bed Rockers F 51 15:15:20 15:41:21 00:26:01  
86 Turkish Delights F 80 15:20:10 15:47:11 00:27:01  

Categories:
M = Male Team
F = Female Team

Prize Winners 2009

 Team/Winner

Time

Fastest Male Team

Harrogate Harriers

12:59

Fastest Female Team

HPL Flyers

15:06

Fastest Junior Male Team

Stewarts Tartan Army

17:08

Fastest Junior Female Team

Rainbow Frizzles

23:53

Best Dressed Bed

St Johns Jewels

 

Most Entertaining Bed

The Lido Loonies

 
Piccadilly Motors Trophy for best sponsored non-corporate team The Cardio Racers - Kirsty Howells (money raised in 2008)  
Sandra Bradley Trophy for most money raised for charity Piccadilly Motors  

Brian Hiscoe Trophy for Outstanding Contribution to Bed Race

David Kirkman (Planet Steel)

 

Programme Cover

Abigail Davis of St. Johns Cof E Primary School, Knaresborough.